WIREMAC INTERNATIONL CO .,LIMITED
Website:www.wiremac888.com
Contact:CHEN YI
Phone:+8613728410115
size:ROOM 1502-A,EASEY COMMERCIAL BUILDING,253-261 HENNESSY ROAD,WANCHAI,HONGKONG.
consultation hotline:+8613728410115
Code | 04175… | 101 | 102 | 103 | |||
Model | CPJ-3015 | CPJ-3020 | CPJ-3025 | ||||
Table | Metal Table Size (mm) | 340 x152 | 404 x 228 | 450 x 280 | |||
Glass Table Size (mm) | 196 x 96 | 260 x 160 | 306 x 196 | ||||
X-axis Stroke (mm) | 150 | 200 | 250 | ||||
Y-axis Stroke (mm) | 50 | 100 | 150 | ||||
Z-axis Stroke (mm) | 90 for focus | ||||||
Measuring Accuracy* | Ex, y ≤ (3.0+L/200)μm | ||||||
Resolution(X,Y) | 0.5 μm | ||||||
Projector Screen | Screen Size (mm) | ? 312 Used range>? 300(with the meter line) | |||||
Screen Rotary Range | 0°~360° | ||||||
Rotary Angle Resolution | 1′ or 0.01° | ||||||
Projection Accuracy* | Contour: ≤±0.06%, Surface: ≤ ±0.06% | ||||||
Lens | Magnification | 10X (standard) | 20X (option) | 50X (option) | 100X (option) | ||
Object View | ?30 | ?15 | ?6 | ?3 | |||
Working Distance | 77.7mm | 44.3mm | 38.4mm | 25.3mm | |||
Max. work piece height | 80mm | 80mm | 80mm | 80mm | |||
DRO | DC-3000 Digital Readout, appearing in English, can be used to gather dimension data and measure point ,line, circle, angle and distance, etc. | ||||||
Cooling | By fans | ||||||
Illumination | 24V/150W halogen transmitted illumination, 21V/150W halogen reflecting illumination | ||||||
Power | 110V/220V(AC);50/60HZ; Total Power Consumption 400W | ||||||
Dimension (L*W*H, mm) | 770*550*1100 | 780*780*1100 | 810*780*1120 | ||||
Weight (kg) | 180 | 190 | 200 | ||||
Option | Mini-printer, Edge detector, Metrology software and so on, please refer to ‘Appendix’ for details. | ||||||
* All data is tested according to standard JJF1093-2002.
L is measured length (units: mm)